
Estd:2055 | Ownership: | company |
Vision To take a shape of a leading organization on promoting sustainable development with highly competent and motivated members with strong networking. Mission To promote sustainable development and equitable access of all people in the different sector through utilization of health services, training, education and research.. |
Goal/ Objectives
| |
Category | Full time | Part time | Total |
Teaching Staff | 6 | 2 | 8 |
Administrative Staff | 5 | – | 5 |
TSLC
Duration: | 29 months | Entry Qualification: | SLC fail | ||||
15 months | SLC passed | ||||||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||||
29months | 15 months | ||||||
| 2055/9/30 | 31,000 | 184 | ||||
| 2055/9/30 | 39,000 | 177 | ||||
TSLC
Program | Capacity | Enrolled | Graduated | |||||||||
2064/65 | 2065/66 | 2066/67 | 2064/65 | 2065/66 | 2066/67 | |||||||
CMA | 40 | – | F 27 | T 40 | F 29 | T 40 | F 18 | T 23 | F 23 | T 34 | F 24 | T 35 |
Lab Assistant | 40 | – | 26 | 40 | 27 | 40 | 19 | 29 | 15 | 27 | – | – |
For further details, Contact
Responsible Person | Contact | |
Uttam Raj Dhungel |
| |
Chairman |
| 01-4383240 |
[email protected] Phone: 9851059646 | [email protected]
|