
Estd:2055 | Ownership: | Company |
Vision Fulfill the technical manpower in Nepal after ten years. Mission Production of technical manpower, establishment of good relationship between community, local relative offices, NGO and INGO etc. |
Goal/ Objectives
| |
Category | Full time | Part time | Total |
Teaching Staff | 5 | 4 | 9 |
Administrative Staff | 3 | – | 3 |
TSLC
Duration: | 29 months | Entry Qualification: | SLC fail | ||||
15 months | SLC passed | ||||||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||||
29months | 15 months | ||||||
| 2055 | 15,000 | |||||
| 2055 | 15,000 | |||||
TSLC
Program | Capacity | Enrolled | Graduated | |||||||
2064/65 | 2065/66 | 2066/67 | 2062/63 | 2063/64 | 2064/65 | |||||
CMA | 40 | – | F 18 | T 22 | F – | T – | – | – | F 23 | T 40 |
Lab Technician | 40 | – | 15 | 25 | – | – | – | – | 23 | 40 |
For further details, Contact
Responsible Person | Contact | |
Bijay Kumar Yadav |
| |
Chief |
| 025-584998 |
Phone: 9842147577 |
| |