
Estd: | 2060 | Ownership: | Trust |
Vision To carry out different health related bachelor program in near future and establish Holy Vision technical Campus as an example in the society Mission Endeavour not only to develop competent minds but also to inspire students with characters developing principles and empower them with a sense of public mindedness |
Goal/ Objectives
| |
Category | Full time | Part time | Total |
Teaching Staff | 18 | 39 | 57 |
Administrative Staff | 25 | – | 25 |
Diploma/Proficiency Certificate
Duration: | Three Years | Entry Qualification: | SLC Passed | ||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||
General Medicine | 2060/07/25 | 2,40,000 | – | ||
Pharmacy | 2061/01/10 | 1,62,000 | – | ||
Staff Nurse | 2059/05/11 | 3,68,000 | – | ||
Diploma
Program | Capacity | Enrolled | Graduated | ||||||||||
2064/65 | 2065/66 | 2066/67 | 2064/65 | 2065/66 | 2066/67 | ||||||||
General Medicine | 40 | F 12 | T 35 | F 16 | T 38 | F 21 | T 40 | F 11 | T 31 | F 1 | T 30 | F 5 | T 38 |
Pharmacy | 40 | 19 | 30 | 12 | 36 | 14 | 40 | 3 | 9 | 17 | 32 | 17 | 30 |
Staff Nurse | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
For further details, Contact
Responsible Person | Contact | |
Dr. Gyan Bahadur Thapa |
| |
Principal |
| 01-4783874,4781662 |
| 01-4470938 | |
| [email protected] |