
Estd:2060 | Ownership: | Company |
Vision To develop itself as a model institution with a vision to foster technically sophisticated health education service in mid west of Nepal. Mission Imparting quality technical health education. |
Goal/ Objectives
| |
Category | Full time | Part time | Total |
Teaching Staff | 12 | 22 | 34 |
Administrative Staff | 14 | – | 14 |
Proficiency certificate
Duration: | Three Years | Entry Qualification: | SLC Passed | ||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||
General Medicine | 2060 | 2,50,000 | – | ||
Radiology | 2065 | 2,50,000 | – | ||
TSLC
Duration: | 15 months | Entry Qualification: | SLC Passed | ||
Course | Approval date | Cost Per Trainee(NRs.) | Total graduates until now | ||
Social Mobilization | NOT RUNNING | – | |||
JCT | – | ||||
Proficiency certificate
Program | Capacity | Enrolled | Graduated | |||||||
2064/65 | 2065/66 | 2066/67 | 2064/65 | 2065/66 | 2066/67 | |||||
General Medicine | 40 | F 5 | T 40 | F 7 | T 40 | F 7 | T 40 | – | – | – |
Radiology | 30 | 6 | 17 | 4 | 12 | 4 | 12 | – | – | – |
For further details, Contact
Responsible Person | Contact | |
Sanjay Singh, Managing Director |
| |
sanjay.np[email protected] |
| 081-520872 |
| 081-521017 | |
| [email protected] www.kailpal.edu.np. |