
Estd: | Ownership: | Public |
Vision To provide quality technical training (Knowledge & Skill) targeted for participants in mid western region of the country. Mission The core focus of the organization is change the life status of unskilled people through technical training from marginalized ground and disadvantaged group. |
Goal/ Objectives
| |
1. Human Resources
Category | Full time | Part time | Total |
Teaching Staff | 7 | 2 | 9 |
Administrative Staff | 6 | – | 6 |
2. Program offered
TSLC
Duration: | 29 months | Entry Qualification: | SLC fail (29 Months) | ||||
15 months | SLC passed (15 Months) | ||||||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||||
29months | 15 months | ||||||
· Electrical | 2059 | 24000 | 110 | 111 | |||
· JCT | 2064 | 24000 | 62 | ||||
· Social Mobilization | 2064 | 24000 | 48 | ||||
3. Enrollment and Graduation detail for last three years
TSLC
Program | Capacity | Enrolled | Graduated | |||||||||||
2064/65 | 2065/66 | 2066/67 | 2064/65 | 2065/66 | 2066/67 | |||||||||
F | T | F | T | F | T | F | T | F | T | F | T | |||
Electrical 29 M | 40 | – | 7 | – | 30 | – | – | – | – | – | 5 | – | – | |
Electrical 18 M | 40 | – | 39 | – | 39 | – | 18 | – | – | – | 32 | – | – | |
JCT | 40 | – | 32 | – | 17 | – | – | – | – | – | 29 | – | – | |
Social Mobilization | 40 | – | 22 | – | – | – | – | – | – | – | 20 | – | – | |
For further details, Contact
Responsible Person | Contact | |
Govinda Pd. Neupane | · Ghorahi, Dang | |
Principal | · Phone | 082-560212 |
Phone:9857830132 | · Fax |
i) Science Labs
ii) Maths Labs
iii) Computer Labs
iv) Hostel Facilities
v) Drawing Halls
vi) Transportation