
Estd: | 2052 | Ownership: | Private |
Vision Skill for self employment. Mission Provide Technical Training for those who are marginalized for academic educations. |
Goal/ Objectives
|
Category | Full time | Part time | Total |
Teaching Staff | 6 | 4 | 10 |
Administrative Staff | 5 | – | 5 |
TSLC
Duration: | 29 months | Entry Qualification: | SLC fail | ||||
15 months | SLC passed | ||||||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||||
29months | 15 months | ||||||
| 2052/11/20 | 32,400 | X | – | |||
| 2053/4/23 | 39,000 | X | – | |||
TSLC
Program | Capacity | Enrolled | Graduated | ||||
2063/64 | 2064/65 | 2065/66 | 2063/64 | 2064/65 | 2065/66 | ||
CMA | 40 | 40 | 40 | 40 | 36 | – | 34 |
Lab Assistant | 40 | 31 | 35 | 35 | 12 | – | 20 |
For further details, Contact
Responsible Person | Contact | |
Shova Panta |
| |
Chairman |
| 061-527930 |