
Estd: | Ownership: | Company |
Vision No Nepali should be unemployed due to lack of technical education/knowledge. Mission Skilled workforce preparation is our key responsibility. |
Goal/ Objectives
| |
Category | Full time | Part time | Total |
Teaching Staff | 2 | 1 | 3 |
Administrative Staff | 3 | – | 3 |
TSLC
Duration: | 29 months | Entry Qualification: | SLC fail | ||||
15 months | SLC passed | ||||||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | ||||
29months | 15 months | ||||||
| 30,000 | ||||||
| 30,000 | ||||||
TSLC
Program | Capacity | Enrolled | Graduated | ||||||
2065/66 | 2066/67 | 2063/64 | 2064/65 | ||||||
Vet. JTA | 40 | F – | T 32 | ||||||
Ag. JTA | 40 | 2 | 6 |
For further details, Contact
Responsible Person | Contact | |
Dilli Bdr. Bohara |
| |
Chairman |
| 023-541812 |
9852673721, 9842629887 | [email protected] |