
Estd: | 2059 | Ownership: | Public |
Mission Enhance the quality of technical education and bring the concept of self employment. Goal/ Objectives
|
Category | Full time | Part time | Total |
Teaching Staff | 5 | 5 | |
Administrative Staff | 2 | – | 2 |
TSLC
Duration: | 29 months | Entry Qualification: | SLC fail | |||||
15 months | SLC passed | |||||||
Course | Approval date | Cost Per Trainee (NRs.) | Total graduates until now | |||||
29months | 15 months | |||||||
| 2058/12/09 | 17,560 | – | X | ||||
| 2062/5/23 | 17,330 | X | – | ||||
TSLC
Program | Capacity | Enrolled | Graduated | ||||
2064/65 | 2065/66 | 2066/67 | 2064/65 | 2065/66 | 2066/67 | ||
V JTA | 40 | 26 | – | – | 22 | – | – |
P JTA | 40 | 32 | – | 40 | 28 | – | – |
For further details, Contact
Responsible Person | Contact | |
Gopal Datta Badu |
| |
Head Master |
| 099-621001 |
Phone: 9749510293 |
|