TyroCity

Tyro News for News

Posted on

SLC Exam 2070 Re-total Result Published

Government of Nepal, Ministry of Education, Office of the controller of examination, Sanothimi, Bhaktapur published the results of SLC Exam 2070-Re-total today. The marks of the following candidates has been changed.

To view your results: Download SLC Result Retotal 2070 or

Search your roll number below.

COMP. ENGLISH

0011061K 0021816B 0030035E 0030146L 0040939O 0045222H 0047660B 0072813M

0093759C 0096208H 0097412P 0101210R 0105797C 0107216R 0122153E 0132722R

0143554H 0152345K 0152410X 0153841Y 0155711W 0156213E 0157485C 0160047Q

0167473G 0170600N 0171295G 0181021I 0181673K 0212615M 0216051Q 0221650Z

0224980B 0226166R 0231727O 0233881K 0252535W 0252884H 0252886J 0253081W

0253082X 0253590L 0253597S 0253955M 0264796L 0281639G 0283262R 0283370V

0284424J 0284796R 0290624V 0291131I 0291614X 0293511W 0295859E 0296170D

0296909O 0298345U 0298575Q 0300357E 0300361I 0300395Q 0302972T 0303596T

0306361C 0306363E 0307904L 0309668H 0310077A 0313906H 0313912N 0313914P

0313921W 0313934J 0314337W 0318290X 0324344T 0325934X 0327036H 0328279C

0332701E 0334432T 0334439A 0334467C 0341539C 0363890T 0366400H 0366545W

0370297E 0370826N 0400244Z 0402493M 0413212T 0413518N 0414528J 0414998L

0415792Z 0417838R 0417839S 0417840T 0425457S 0442414X 0444376J 0445519I

0447224X 0450397Y 0462920P 0483143K 0483883W 0484115U 0484728J 0485425E

0486838N 0490650D 0493803K 0493806N 0494715M 0510543G 0511610H 0524824N

0530087Y 0530794D 0530821E 0531275Q 0543493O 0550180T 0560962L 0561022T

0561925M 0572138H 0582579W 0582958L 0588975W 0600192H 0600328N 0600339Y

0600344D 0600357Q 0600392Z 0600393A 0600394B 0600408P 0600410R 0600419A

0600422D 0600440V 0600441W 0600443Y 0600445A 0600555G 0643531E 0650004D

0654072P 0662784R 0664705O 0665250N 0665320F 0672032J 0674543Y 0675640D

0684667I 0684866Z 0690608V 0691023U 0711297O 0732006B 0736502Z 0737100Z

0738786V 0772565A 0772944P 0776030H 0801264V 0801705U 0814726P 0870747G

0871033G 0880032J 0881044H 0881458F 0881625Q 1250622V 1271067E 1420671E

1480272N 1530667U 1531186T

COMP. NEPALI

0032802P 0042759O 0045625U 0046582P 0047992V 0048027E 0048044V 0048056H

0048069U 0049020J 0071652V 0071654X 0098385A 0099293Y 0107137Q 0150095W

0154827W 0156687K 0156902R 0157508Z 0157917S 0158524B 0165589U 0168083S

0168354D 0172281E 0204628H 0240563K 0240608D 0250009S 0250516F 0252450P

0252538Z 0264949I 0278148Z 0281314T 0283583A 0293496H 0294232P 0295073Y

0295455Q 0299551E 0303463Q 0303509K 0306686P 0310077A 0310139K 0310182B

0313725I 0315744Z 0315784N 0315924X 0317931C 0319195S 0320472V 0323561Q

0328365K 0332544D 0343311G 0348042F 0354231G 0362835E 0364953Q 0365781M

0370412P 0375043S 0384339G 0400858P 0411321A 0414002D 0422716H 0425190L

0432762R 0435961S 0449611S 0453779A 0454212R 0461478D 0461484J 0461490P

0462482T 0463330J 0463332L 0472210X 0480898B 0484432Z 0485942B 0486745Y

0487953K 0488149Y 0511352J 0511388T 0511796L 0511798N 0543293W 0560449S

0560929E 0583252T 0671224H 0681593C 0684866Z 0701571M 0710516N 0712467O

0714610Z 0738781Q 0738782R 0738786V 0738796F 0739611O 0773462N 0774558R

0777159S 0802061M 0803094F 0820878F 0840480D 1031569S 1210156L 1250701W

1491251U 1531186T

COMP. MATHEMATICS

0011134F 0034199I 0046584R 0046753E 0048457S 0093570V 0096767U 0097736B

0098082J 0098755G 0098979W 0100359Y 0100625E 0104921K 0109873W 0110344Z

0110920D 0121866D 0122983C 0142992R 0150639U 0150811K 0153566J 0154289E

0155038Z 0156382R 0157421Q 0161353W 0162364T 0165178Z 0166435I 0167478L

0181040B 0201188Z 0201382L 0204142P 0205753O 0206761I 0210235Y 0214421Y

0214935S 0220959K 0221230V 0224239O 0224580R 0224806J 0224824B 0225328L

0225537M 0226088R 0233553U 0240180R 0250524N 0250700H 0250777G 0250778H

0250831I 0252512Z 0273209A 0274590D 0276115U 0277181U 0280523I 0281537I

0281786X 0281819E 0282231A 0282244N 0282646Z 0283012B 0283481C 0284516X

0284900R 0284905W 0285114X 0290072P 0290404J 0291377U 0291482V 0291717W

0291964J 0292104T 0292109Y 0293511W 0294559E 0295075A 0296034X 0296121G

0296230L 0296233O 0296234P 0296235Q 0296832P 0297122T 0297657I 0298269W

0299789I 0301242F 0301380N 0301612L 0302389I 0302419M 0302431Y 0302452T

0302463E 0302575M 0302583U 0302726H 0302727I 0302734P 0303192F 0303313W

0303741I 0304032N 0304282D 0304570F 0304699E 0304755I 0305193E 0305855Q

0305976H 0306853A 0308780D 0308963E 0310206Z 0310429O 0310998L 0311060V

0313283I 0314221K 0314319E 0314906T 0315786P 0315821Y 0315915O 0315957E

0316277M 0316279O 0316305O 0316306P 0316883U 0320569O 0321035M 0321127A

0321430R 0322468P 0322471S 0322475W 0323946L 0323977Q 0324544L 0325845M

0327041M 0327109C 0327530H 0328363I 0331189A 0332156F 0332174X 0332489A

0346267Y 0347305W 0350156N 0366362V 0366363W 0366507K 0372657Y 0372676R

0381031A 0384228Z 0400244Z 0400247C 0400926F 0402431C 0402466L 0410507S

0411584D 0412841M 0413080R 0413924D 0416872N 0416965C 0417888P 0418065K

0419247W 0419266P 0420980N 0421180F 0422372B 0423071Y 0423072Z 0423073A

0423074B 0423075C 0423076D 0423077E 0425631K 0432937K 0432996R 0435491Q

0443207K 0443230H 0445023G 0446159Y 0446206T 0446976J 0447166R 0450529A

0453775W 0453825U 0454204J 0460506T 0463685A 0471542F 0482837Q 0482863Q

0482979C 0483537O 0484432Z 0485277M 0486313I 0486854D 0486970P 0488701E

0493605U 0494829W 0511134Z 0511326J 0511540P 0511727U 0512031M 0522515S

0523851C 0525099C 0530560D 0530872D 0531417C 0531728B 0532092B 0540082J

0572256V 0581125Y 0582579W 0621372X 0621757S 0630733Y 0650004D 0654492T

0660128N 0662372V 0662961M 0663026Z 0663861C 0665368B 0665696R 0672149W

0672295M 0672454P 0672591W 0674513U 0675325A 0686409I 0686815Y 0690026L

0691492V 0700484R 0721918B 0730182X 0730830V 0730844J 0731411E 0737032J

0740618H 0760444V 0771194H 0772798Z 0772840P 0773449A 0774550J 0775454D

0775758V 0776091Q 0800907C 0800908D 0800909E 0800910F 0800911G 0800914J

0801246D 0802403Q 0802493C 0803094F 0811485Y 0871426J 1170900P 1210156L

1210434D 1220212F 1460504F 1530795S 1584392D

COMP. SCIENCE

0021804P 0030319C 0040548N 0044747A 0045365U 0046551K 0046582P 0046736N

0046783I 0046808H 0072197U 0072648D 0092084R 0093570V 0094353Y 0106979O

0110767G 0151606Z 0152433U 0153608Z 0153659Y 0156448F 0161805G 0161931C

0162364T 0162847I 0166714B 0181621K 0181713Y 0182999K 0200461A 0204589U

0204762L 0207079O 0211486B 0213856F 0216753Q 0220926D 0223663K 0224655O

0226760N 0232593W 0234668R 0240101Q 0250009S 0250234J 0251785A 0252463C

0265168T 0270630V 0281576V 0282660N 0283293W 0283515K 0290632D 0292287U

0292289W 0295387A 0295457S 0296230L 0296462J 0296826J 0298441M 0301842H

0301844J 0301859Y 0301865E 0301866F 0301878R 0302149C 0302389I 0307540L

0309180N 0309604V 0310077A 0310626D 0310736J 0313097E 0313906H 0314042N

0314337W 0315370P 0316187A 0316326J 0316806V 0316811A 0316831U 0318839A

0319099A 0320472V 0320644L 0320783U 0322657W 0324809Q 0325539S 0325603E

0325845M 0332141Q 0333359M 0333507E 0346889W 0350712X 0352676L 0354059Q

0360613S 0363022J 0364960X 0365362J 0365549O 0365769A 0365789U 0366507K

0370856R 0370949G 0375097U 0380538B 0381228P 0381871I 0383256P 0384366H

0400101M 0402028P 0412105E 0412889I 0413216X 0413218Z 0413434H 0415329E

0416411U 0417118Z 0417156L 0417157M 0417374V 0417795A 0417886N 0418065K

0418260X 0419263M 0419453U 0424534F 0425405S 0435983O 0440222P 0441082R

0442272L 0442497C 0443175E 0443229G 0444352L 0444393A 0445391K 0446208V

0446663I 0446847K 0446974H 0447224X 0451411Y 0451885E 0452925E 0454032T

0454185Q 0462056J 0463600T 0472877O 0482707Q 0482744B 0482973W 0482987K

0483538P 0484462D 0484849A 0485260V 0485619Q 0485927M 0486405W 0489341U

0489380H 0490904X 0492616T 0492919K 0492920L 0493623M 0493738X 0510445M

0511134Z 0511702V 0530560D 0530614F 0531688N 0532440L 0571249C 0571391O

0580270B 0582834R 0583719S 0654373E 0660128N 0662369S 0662401Y 0665320F

0675444P 0675653Q 0676009I 0676209A 0685599E 0700064N 0710366T 0711243M

0720023E 0720431W 0722032L 0732031A 0732033C 0732050T 0732129U 0735102D

0735256B 0736502Z 0739553I 0739611O 0740715A 0740723I 0740728N 0740731Q

0740738X 0740753M 0740830L 0740846B 0741492X 0750050B 0750075A 0750207C

0750315G 0751974B 0760787A 0772791S 0774995M 0800827A 0813097Y 0821002Z

0821004B 0821010H 0870066B 0871755A 0871974L 0881036Z 0881060X 0881837U

1090001C 1102272B 1162317M 1250250N 1260323Y 1650797E 1651384T 1651443A

1740379Q 1740881Y

COMP. SOCIAL STUDIES

0011061K 0021849I 0033924T 0040885M 0045648R 0048027E 0048678F 0049008X

0061003G 0094353Y 0094562Z 0098678H 0122521I 0132459O 0140291U 0141333W

0150396L 0154022X 0166226H 0168335K 0171106Z 0173212Z 0182957U 0207222B

0211356B 0212993A 0215625G 0216072L 0234241G 0254353U 0254361C 0270755Q

0272835Q 0277893E 0278148Z 0282338D 0290606D 0292016J 0295520D 0297764L

0303139E 0304344N 0308478N 0309216X 0309579W 0310419E 0310793O 0311311M

0311933K 0312398H 0312823Q 0313610X 0314217G 0315665Y 0316878P 0317478R

0317634R 0318808V 0320401C 0322076N 0322182P 0322570N 0322989Q 0322992T

0323575E 0323703C 0324086V 0324635Y 0327478H 0328275Y 0328428V 0331351G

0331691I 0331698P 0331756V 0343648F 0344302J 0350864T 0350867W 0355672R

0362562R 0384410Z 0402243W 0412680H 0414528J 0414623A 0415036X 0415792Z

0416128X 0416254T 0416352N 0419270T 0419307E 0419308F 0419438F 0419443K

0420324H 0423620B 0432823A 0432926Z 0442834B 0442972J 0446656B 0449857E

0460507U 0460529Q 0463522T 0472742J 0483450F 0483708D 0484863O 0485974H

0486289K 0486627K 0486989I 0492217K 0493806N 0511395A 0524829S 0524851O

0531748V 0540485W 0543066D 0552384N 0570312B 0572167K 0621049M 0622576F

0640774D 0670075C 0673534D 0674917I 0675640D 0683642X 0684866Z 0685897Q

0686640F 0701912P 0711157E 0731723E 0732050T 0739948N 0771274J 0772831G

0775503A 0776013Q 0776957Y 0810321E 0811757K 0871974L 0880335A 1290590B

1400587S

COMP. HEALTH, POP & ENV EDU

0021849I 0040885M 0045060B 0045061C 0046582P 0049008X 0049099K 0071648R

0081449Q 0098444H 0132392Z 0132534L 0154839I 0156202T 0161809K 0166435I

0168335K 0170430Z 0172281E 0214421Y 0214837Y 0214843E 0216039E 0216346Z

0224980B 0233205K 0262930R 0281360N 0283170D 0292036D 0295098X 0295457S

0295667U 0296695I 0296764Z 0296909O 0301404L 0302207I 0306809I 0307452B

0310617U 0313725I 0315362H 0316811A 0320472V 0322302F 0328365K 0332701E

0352712V 0352728L 0364024X 0400679S 0411389Q 0413426Z 0413518N 0413891W

0416502H 0432818V 0435475A 0435960R 0435966X 0444204T 0460913K 0462056J

0463600T 0463604X 0463622P 0463742F 0472394Z 0472429I 0482050J 0487025S

0520859A 0521226D 0532746F 0561050V 0652376J 0662723I 0676071S 0714493M

0714610Z 0730771O 0731409C 0732031A 0738822F 0750069U 0772792T 0772798Z

0772834J 0774550J 0775788Z 0813173W 0870066B 0871974L 1760176B 1771222X

COMP. SANSKRIT LANGUAGE

0150072Z

COMP. ENGLISH (OR)

0034154P 0161785M

COMP. HEALTH, POP. & ENV. EDU

0021717G 0021719I

OPT.I ADDITIONAL MATHEMATICS

0010548R 0030319C 0042324V 0045699Q 0046691U 0046736N 0048450L 0049008X

0049030T 0100822T 0109416H 0132163E 0141853W 0155655S 0157440J 0157508Z

0157862P 0158036H 0161838N 0163989G 0165186H 0166435I 0167440Z 0167483Q

0168048J 0168338N 0172194V 0180002D 0180697W 0192997Y 0201382L 0204770T

0206195O 0214901K 0216365S 0216823I 0220959K 0222377Y 0225538N 0232474H

0232480N 0232499G 0234276P 0240151O 0250524N 0260780Z 0261618F 0272688Z

0274024J 0274750H 0275925M 0277560J 0280205C 0280855C 0281920B 0281959O

0282349O 0282554L 0282648B 0282651E 0283165Y 0283170D 0283518N 0284588R

0290626X 0291312H 0291572H 0291875Y 0292016J 0292108X 0294677S 0294788Z

0295382V 0295499I 0295528L 0296319W 0297850T 0298082R 0298444P 0298694F

0298771E 0299665O 0300147C 0300230H 0300431A 0300434D 0300472P 0301622V

0301717M 0301859Y 0302204F 0304056L 0305253M 0308648B 0308704F 0309995W

0310062L 0310139K 0310172R 0310271M 0310557M 0310817M 0311362L 0311530X

0311883M 0312695S 0313904F 0314579E 0315184L 0315186N 0315316N 0315432Z

0315738T 0315955C 0316195I 0316883U 0316886X 0316887Y 0316891C 0317146X

0318290X 0318716H 0318852N 0320783U 0322477Y 0322550T 0322603U 0323564T

0323621Y 0323631I 0324079O 0324099I 0324332H 0324637A 0326624L 0326774F

0326783O 0327155W 0327171M 0327180V 0327185A 0327488R 0327513Q 0327573Y

0327884X 0328233I 0328527Q 0331691I 0346352F 0346889W 0363206L 0372676R

0380225A 0384355W 0384508T 0401589S 0413216X 0413219A 0413572P 0414353Q

0414959Y 0415146D 0418065K 0418939A 0421222V 0423982Z 0425411Y 0435780T

0440200T 0440734H 0447359C 0462254Z 0472367Y 0482447Q 0484465G 0487458J

0492851U 0511360R 0522837C 0523263M 0524614L 0524644P 0524788D 0524856T

0524860X 0524968B 0525008P 0532092B 0532746F 0532756P 0532915S 0540760L

0571237Q 0660991S 0662259M 0662404B 0662599O 0664303C 0672286D 0672531O

0674093Q 0674546B 0675442N 0714609Y 0720448N 0720452R 0730345E 0731892R

0733958D 0736416R 0737021Y 0739756D 0810832V 0810992Z 0812366V 0901383O

1571050Z

OPT.I ECONOMICS

0092084R 0096481U 0252377U 0252404V 0281274F 0446663I 0585314B 0587234X

0676211C 1030350V 1270977S 1580932B 1662763K

OPT.I GRAMMAR (BYAKARAN)

0230750Z

OPT.II OFFICE MGMT & ACCOUNT

0250808L 0281920B 0284001C 0294677S 0297454N 0298606V 0320864X 0322699M

0323707G 0332496H 0332537W 0333538J 0364960X 0371203A 0402435G 0402918V

0411102P 0435954L 0442354P 0444393A 0462259E 0471603O 0571237Q 0675444P

0881036Z

OPT.II EDUCATION

0380225A 0401264F 0402266T 0414171Q 0462197U 0580862V 0584098H

OPT.II COMPUTER SCIENCE

0045426D 0093570V 0165186H 0296422V 0313933I 0316047Q 0323922N 0324110T

0324113W 0327488R 0350170B 0411351E 0411847G 0447097A 0454185Q 0492700Z

0511395A 0551744X

OPT.II HEALTH & PHYSICAL EDUCATION

0354699G 0700492Z 0752800V 1092682F 1140400N

OPT.I POPULATION EDUCATION

0307184T 0320744H

Top comments (0)