The Tribhuvan University (TU), Faculty of Humanities and Social Sciences (FOHSS), Office of the Dean, Balkhu, Kathmandu, has officially released the Re-totaling Results for Master of Arts (M.A.) Fourth Semester (2023 Batch) on October 6, 2026.
The re-totaling applications submitted by candidates who appeared in the Master of Arts (M.A.) Fourth Semester examinations were reassessed across multiple departments. While the majority of applicant scores remained unchanged, revised marks and grade updates have been awarded to eligible students due to checking and posting rectifications.
Key Status and Grade Changes
Among all evaluated subjects, the following candidates received score revisions or result adjustments:
- Mina Bhattarai (Roll No. 3815079), English (ENGL 577.1): Change / Grade Change (Pass / Checking Error)
- Sunil Tiwari (Roll No. 2214460), Economics (Econ. 565): Change / Grade Change (Pass / Posting Error)
- Pushkar Phuyal (Roll No. not listed), English (ENGL 577.1): Change / Grade No Change (Fail / Posting Error)
- Nisha Neupane (Roll No. 3815082), English (ENGL 577.1): Change / Grade No Change (Fail / Checking Error)
- Salina Shrestha (Roll No. 4014719), Economics (Econ. 566.2): Change / Grade No Change (Fail / Posting Error)
- Sakila Miya (Roll No. 1414166), Economics (Econ. 566.2): Change / Grade No Change (Fail / Posting Error)
- Sadikshya Subedi (Roll No. 3814113), Economics (Econ. 568): Change / Grade No Change (Fail / Posting Error)
- Imesh Rimal (Roll No. 2214424), Economics (Econ. 565): Change / Grade No Change (Pass / Posting Error)
Subject-Wise Re-Totaling Results
1. English (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 3215113 | Samjhana Budhathoki | ENGL 577.1 | No Change | |
| 2 | 3215114 | Sarita Maharjan | ENGL 577.1 | No Change | |
| 3 | 3215117 | Shila Gurung | ENGL 577.1 | No Change | |
| 4 | 3215097 | Hari Bikram AC | ENGL 577.1 | No Change | |
| 5 | 3215102 | namuna Lamichhane Magar | ENGL 577.1 | No Change | |
| 6 | 2815137 | Bindhu Ojha | ENGL 577.1 | No Change | |
| 7 | 2815152 | Renuka Bohara | ENGL 577.1 | No Change | |
| 8 | 2815148 | Punyawati Neupane | ENGL 577.1 | No Change | |
| 9 | 2815140 | Gita Adhikari | ENGL 577.1 | No Change | |
| 10 | 4015391 | Prakriti Chhetri | ENGL 577.1 | No Change | |
| 11 | 3215105 | Prabin Bhusal | ENGL 577.1 | No Change | |
| 12 | 43215043 | Susmita Chaudhary | ENGL 577.1 | No Change | |
| 13 | 4815104 | Aashish Pun | ENGL 577.1 | No Change | |
| 14 | 4015388 | Nilu Kattel | ENGL 578.1 | No Change | |
| 15 | 4015430 | Sunita Thapa | ENGL 577.1 | No Change | |
| 16 | 3215104 | Paras Mani Shah | ENGL 577.1 | No Change | |
| 17 | 55215040 | Mohit Kumar Bohara | ENGL 578.1 | No Change | |
| 18 | 4015408 | Ruth Sunuwar | ENGL 577.1, ENGL 585.1 | No Change | |
| 19 | 4015401 | Ranjana Sapkota | ENGL 578.1, ENGL 585.1 | No Change | |
| 20 | 5015109 | Santosh Thapa | ENGL 577.1 | No Change | |
| 21 | — | Pushkar Phuyal | ENGL 577.1 | Change/Grade No Change | Fail/Posting Error |
| 22 | 55215037 | Giree Raj Pathak | ENGL 577.1 | No Change | |
| 23 | 215050 | Soniya Dangi | ENGL 577.1 | No Change | |
| 24 | 215046 | Rojina Shrestha | ENGL 577.1 | No Change | |
| 25 | 215049 | Sheila Thapaliya | ENGL 577.1 | No Change | |
| 26 | 215043 | Jamuna Luitel | ENGL 577.1 | No Change | |
| 27 | 2815141 | Harka Bahadur Bohara | ENGL 579.1 | No Change | |
| 28 | 4015353 | Astha K.C. | ENGL 577.1 | No Change | |
| 29 | 4015370 | Jiwan Ale Magar | ENGL 585.1 | No Change | |
| 30 | 4015348 | Anup Dhungel | ENGL 577.1 | No Change | |
| 31 | 4015372 | Kamal Thapa | ENGL 577.1 | No Change | |
| 32 | 43215044 | Swarnim Adhikari | ENGL 577.1, ENGL 578.1 | No Change | |
| 33 | 2815133 | Ankit Acharya | ENGL 577.1 | No Change | |
| 34 | 27815069 | Samjhana Tiwari | ENGL 577.1 | No Change | |
| 35 | 55215034 | Bikram Thapa Magar | ENGL 577.1 | No Change | |
| 36 | 1915100 | Shruti Gautam | ENGL 577.1 | No Change | |
| 37 | 2215090 | Lekh Bahadur Limbu | ENGL 577.1 | No Change | |
| 38 | 2215084 | Anisha Thapa | ENGL 577.1 | No Change | |
| 39 | 3815082 | Nisha Neupane | ENGL 577.1 | Change/Grade No Change | Fail/Checking Error |
| 40 | 4015351 | Aruna Tamang | ENGL 578.1 | No Change | |
| 41 | 5515028 | Sagar Pokhrel | ENGL 577.1 | No Change | |
| 42 | 3815086 | Punam Maharjan | ENGL 585.1 | No Change | |
| 43 | 3815080 | Mina Pahadi | ENGL 585.1 | No Change | |
| 44 | 3815071 | Anjali Shrestha | ENGL 579.1, ENGL 585.1 | No Change | |
| 45 | 3815079 | Mina Bhattarai | ENGL 577.1 | Change/Grade Change | Pass/Checking Error |
| 46 | 1915092 | Puspa Gurung | ENGL 577.1 | No Change | |
| 47 | 1915098 | Sangita Sapkota | ENGL 577.1 | No Change | |
| 48 | 415048 | Mandira Khawas | ENGL 578.1 | No Change | |
| 49 | 2215102 | Shreejana Shrestha | ENGL 577.1 | No Change |
2. Conflict, Peace and Development Studies (CPDS - IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 2833071 | Nabin Pokhrel | CPDS. 581 | No Change |
3. Economics (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 4014278 | Manila Acharya | Econ. 566.2 | No Change | |
| 2 | 4014873 | Ashma Thapa | Econ. 565, Econ. 566.2 | No Change | |
| 3 | 2214431 | Manju Gautam | Econ. 566.2 | No Change | |
| 4 | 2214456 | Sujan Acharya | Econ. 566.2 | No Change | |
| 5 | 32714007 | Mahesh Prasad Joshi | Econ. 566.5 | No Change | |
| 6 | 2214426 | Jasmila Adhikari | Econ. 566.2 | No Change | |
| 7 | 5014231 | Yaman Bhandari | Econ. 566.5 | No Change | |
| 8 | 4014863 | Anoj Thapa | Econ. 564, Econ. 566.5 | No Change | |
| 9 | 4014866 | Anupam Neupane | Econ. 565, Econ. 566.5 | No Change | |
| 10 | 4014719 | Salina Shrestha | Econ. 566.2, Econ. 563 | Change/Grade No Change (566.2), No Change (563) | Fail/Posting Error |
| 11 | 1414166 | Sakila Miya | Econ. 564, Econ. 566.2 | Change/Grade No Change (566.2), No Change (564) | Fail/Posting Error |
| 12 | 3714143 | Hari Om Aryal | Econ. 566.5 | No Change | |
| 13 | 4014840 | Aayushma Pangeni | Econ. 566.5 | No Change | |
| 14 | 3814113 | Sadikshya Subedi | Econ. 568 | Change/Grade No Change | Fail/Posting Error |
| 15 | 5014044 | Pratigya Acharya | Econ. 563, Econ. 566.5 | No Change | |
| 16 | 40141163 | Swayata Adhikari | Econ. 566.5 | No Change | |
| 17 | 40141136 | Subeksha Bam | Econ. 566.5 | No Change | |
| 18 | 1414174 | Ujjwal Narayan Yadav | Econ. 566.2 | No Change | |
| 19 | 5014030 | Kashi Ram Acharya | Econ. 566.5 | No Change | |
| 20 | 2214460 | Sunil Tiwari | Econ. 565 | Change/Grade Change | Pass/Posting Error |
| 21 | 20214028 | Anupama Chamling | Econ. 563 | No Change | |
| 22 | 2214424 | Imesh Rimal | Econ. 564, Econ. 565 | Change/Grade No Change (565), No Change (564) | Pass/Posting Error |
| 23 | 714014 | Ranju Parajuli | Econ. 566.5 | No Change | |
| 24 | 5014137 | Mahesh Khanal | Econ. 566.2 | No Change | |
| 25 | 2214403 | Ajaya Ghimire | Econ. 565 | No Change | |
| 26 | 4014924 | Dipshikha Aale | Econ. 566.2 | No Change | |
| 27 | 5014188 | Binod Basnet | Econ. 563, Econ. 566.5 | No Change | |
| 28 | 3714180 | Sita Sharma | Econ. 566.5 | No Change | |
| 29 | 32714011 | Damma Bahadur Rawat | Econ. 566.5 | No Change | |
| 30 | 5014132 | Kulchandra Sharma | Econ. 564 | No Change | |
| 31 | 1914112 | Chandra Kantha Neupane | Econ. 564 | No Change | |
| 32 | 2814258 | Gopal Prasain | Econ. 565 | No Change | |
| 33 | 4914022 | Rewati Raman Pangeni | Econ. 566.5 | No Change | |
| 34 | 1414911 | Deepak Acharya | Econ. 563, Econ. 564, Econ. 566.2 | No Change | |
| 35 | 2214438 | Rachana Paudel | Econ. 563, Econ. 564, Econ. 565, Econ. 566.2 | No Change | |
| 36 | 4014915 | Dharmendra Kumar Jha | Econ. 563 | No Change | |
| 37 | 1414063 | Anju Khadka | Econ. 564 | No Change | |
| 38 | 40141024 | Prabha Tandulkar | Econ. 566.5 | No Change | |
| 39 | 1914119 | Milan Aryal | Econ. 564 | No Change | |
| 40 | 3714177 | Saurav Karki | Econ. 566.2 | No Change | |
| 41 | 2214357 | Umesh Rana | Econ. 566.3 | No Change |
4. Gender Studies (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 36437059 | Nirmala Baduwal | GS. 566 | No Change | |
| 2 | 2837067 | Smita Yadav | GS. 566 | No Change |
5. Sociology (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 2232528 | Umesh Gautam | So. 592 | No Change | |
| 2 | 24432114 | Soni Duwal | So. 592 | No Change | |
| 3 | 3732421 | Anjita Shrestha | So. 592 | No Change | |
| 4 | 2232448 | Diya Malla | So. 591 | No Change | |
| 5 | 3832365 | Rabina Adhikari | So. 592 | No Change | |
| 6 | 24432093 | Bikram Ale | So. 592 | No Change | |
| 7 | 43532163 | Ranjana Tajpuriya Rai | So. 592 | No Change | |
| 8 | 47532056 | Deuti Dhega Magar | So. 591 | No Change | |
| 9 | 4032047 | Sushil Kumar Khadka | So. 592 | No Change | |
| 10 | 1932373 | Sadikshya Khatiwada | So. 591 | No Change | |
| 11 | 5532099 | Bishal Sunar | So. 592 | No Change |
6. Yogic Science (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 2882073 | Soni Amatya | MYSc. 567, MYSc. 568 | No Change | |
| 2 | 2882056 | Ganesh Maharjan | MYSc. 568 | No Change | |
| 3 | 2882076 | Suman Subedi | MYSc. 567, MYSc. 568 | No Change | |
| 4 | 2882066 | Pradep Adhikari | MYSc. 567, MYSc. 568 | No Change | |
| 5 | 2882077 | Tejraj Aryal | MYSc. 568, MYSc. 567 | No Change | |
| 6 | 2882059 | Jeena Shrestha | MYSc. 567, MYSc. 568 | No Change | |
| 7 | 2882052 | Avash Mulmi | MYSc. 567 | No Change | |
| 8 | 2882065 | Mani Raj Chaulagain | MYSc. 567, MYSc. 568 | No Change | |
| 9 | 2882075 | Sujita Lamichhane | MYSc. 567, MYSc. 568 | No Change | |
| 10 | 2882055 | Deepa Lamichhane | MYSc. 567, MYSc. 568 | No Change | |
| 11 | 2882062 | Kumari Devi Bhomi | MYSc. 568 | No Change |
7. Political Science (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 4027572 | Krishna Kumar Kandangwa | PS. 568.2 | No Change | |
| 2 | 4027573 | Kshitiz KC | PS. 568.2 | No Change | |
| 3 | 4027574 | Kumari Tamang | PS. 568.2 | No Change | |
| 4 | 4027263 | Dharmaraj Thapa | PS. 568.2 | No Change | |
| 5 | 4027326 | Mukesh Kunwar | PS. 568.2 | No Change | |
| 6 | 4027513 | Chandra Kumar Shrestha | PS. 568.2 | No Change | |
| 7 | 4027605 | Prachandra Mahat | PS. 566 | No Change | |
| 8 | 4027664 | Shivaram Bhattrai | PS. 568.2 | No Change | |
| 9 | 4027234 | Bidhya Tripathee | PS. 568.2 | No Change | |
| 10 | 1527192 | Firoj Gaddi | PS. 566 | No Change | |
| 11 | 4027672 | Som Bahadur Thapa | PS. 567 | No Change |
8. Psychology (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 3729186 | Sukriti Khadka | Psy. 566.1 | No Change | |
| 2 | 3729209 | MendoTamang | Psy. 566.1 | No Change | |
| 3 | 3729214 | Bhumi Jung Adhikari | Psy. 566.1 | No Change | |
| 4 | 3729222 | Janak Prasad Kafle | Psy. 566.1 | No Change | |
| 5 | 36429090 | Rubi Shakya | Psy. 566.1 | No Change | |
| 6 | 3829264 | Alisha Thapa | Psy. 566.1 | No Change |
9. Nepalbhasha (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 4025038 | Binita Bajracharya | NB. 568 | No Change |
10. Rural Development (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 82530278 | Purna Bahadur Bhandari | RD. 581 | No Change |
11. Home Science - Child Development (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 2820109 | Sabina Dhakal | HSCD. 568 | No Change | |
| 2 | 2820035 | Rabina Nakarmi | HSCD. 568 | No Change | |
| 3 | 2820078 | Anita Gurung | HSCD. 568 | No Change | |
| 4 | 2820112 | Sarita Shrestha | HSCD. 568 | No Change |
12. Home Science - Food and Nutrition (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 2820030 | Nita Kantha | HSFN. 566 | No Change | |
| 2 | 2820156 | Ganga Thapa | HSFN. 566 | No Change |
13. Buddhist Studies (IV Semester)
| S.N. | Roll No. | Name of Student | Subject Code | Result | Remarks |
|---|---|---|---|---|---|
| 1 | 2812025 | Sonam Chhiring Lama | BS. 566, BS. 567 | No Change |
Instructions for Concerned Students
Students who have received grade revisions or mark updates are advised to contact the TU FOHSS Dean's Office Examination Division or their respective colleges to update their official academic transcripts and grade sheets.
Issuing Office & Contact Information
- Issuing Office: Tribhuvan University, Faculty of Humanities and Social Sciences (FOHSS), Office of the Dean, Balkhu, Kathmandu, Nepal
- Notice Date: October 6, 2026
- Official Website: https://fohss.tu.edu.np
📷 Official Notice Document Snapshot
📄 Document Page 1
📄 Click to View Full Resolution Page 1
📄 Document Page 2
📄 Click to View Full Resolution Page 2
📄 Document Page 3
📄 Click to View Full Resolution Page 3
📄 Document Page 4
📄 Click to View Full Resolution Page 4
📄 Document Page 5
📄 Click to View Full Resolution Page 5
📄 Document Page 6
📄 Click to View Full Resolution Page 6
TU FOHSS Publishes MA Fourth Semester 2023 Batch Re-Totaling Exam Results — official notice issued by TU Faculty of Humanities & Social Sciences. Verified by Tyrocity.






Top comments (0)