Tribhuvan University, Institute of Science and Technology (IOST), Dean's Office, Examination Section, Kirtipur, Kathmandu has published the re-totaling (पुनर्योग) results for Bachelor of Science in Computer Science and Information Technology (B.Sc.CSIT), Second Year Third Semester (2081 Group). The official notice was issued on 2083-07-10 (Kartik 10, 2083).
This notice applies to regular examinees of the 2081 batch and partial examinees of previous batches who appeared in the third-semester examinations originally published on 2083-05-02 (Bhadra 2, 2083) and subsequently applied for re-totaling of their obtained marks.
Summary of Re-Totaling Outcomes
A total of 39 course registrations were re-evaluated across five subjects:
- Statistics II (STA 210 / CSC 215): 16 applicants evaluated. One candidate (Roll No. 25305/076) had their result changed to 16/60 F.
- Data Structure and Algorithms (CSC 211): 15 applicants evaluated; all resulted in No Change.
- Numerical Method (CSC 212): 7 applicants evaluated; all resulted in No Change.
- Computer Architecture (CSC 213): 3 applicants evaluated; all resulted in No Change.
- Computer Graphics (CSC 214): 1 applicant evaluated; result in No Change.
- Re-totaling application fees and deadlines: not specified in the notice.
Complete Re-Totaling Result Table
The full subject-wise and roll-number-wise breakdown of all 39 examinee applications is detailed below:
| S.N. | Roll No. | Subject Code | Subject Name | Post Re-Totaling Marks / Grade | Remarks / Status |
|---|---|---|---|---|---|
| 1 | 25305/076 | STA 210 | Statistics II | 16/60 F | Changed |
| 2 | 81012467 (81012461) | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 3 | 81012464 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 4 | 81012450 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 5 | 81012444 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 6 | 81012438 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 7 | 81012437 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 8 | 81012352 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 9 | 81012226 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 10 | 81012121 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 11 | 81012120 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 12 | 81012114 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 13 | 81012102 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 14 | 81011396 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 15 | 81010528 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 16 | 80012407 | CSC 211 | Data Structure and Algorithms | 0.0 F | No Change |
| 17 | 81012437 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 18 | 81011606 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 19 | 81011396 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 20 | 81011340 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 21 | 81010544 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 22 | 81010295 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 23 | 81011155 | CSC 212 | Numerical Method | 0.0 F | No Change |
| 24 | 81012734 | CSC 213 | Computer Architecture | 0.0 F | No Change |
| 25 | 81012084 | CSC 213 | Computer Architecture | 0.0 F | No Change |
| 26 | 80012407 (80012401) | CSC 213 | Computer Architecture | 0.0 F | No Change |
| 27 | 81011396 | CSC 214 | Computer Graphics | 0.0 F | No Change |
| 28 | 81012731 | CSC 215 | Statistics II | 0.0 F | No Change |
| 29 | 81012729 | CSC 215 | Statistics II | 0.0 F | No Change |
| 30 | 81012725 | CSC 215 | Statistics II | 0.0 F | No Change |
| 31 | 81011299 | CSC 215 | Statistics II | 0.0 F | No Change |
| 32 | 81011161 | CSC 215 | Statistics II | 3.0 (B) | No Change |
| 33 | 81010544 | CSC 215 | Statistics II | 0.0 F | No Change |
| 34 | 81010528 | CSC 215 | Statistics II | 0.0 F | No Change |
| 35 | 80010512 | CSC 215 | Statistics II | 0.0 F | No Change |
| 36 | 79012216 (19012216) | CSC 215 | Statistics II | 0.0 F | No Change |
| 37 | 79012140 (19012140) | CSC 215 | Statistics II | 0.0 F | No Change |
| 38 | 79011476 (19011416) | CSC 215 | Statistics II | 0.0 F | No Change |
| 39 | 79011095 | CSC 215 | Statistics II | 0.0 F | No Change |
Key Directives for Students
- Examinees whose results changed are advised to contact the Examination Section of the Dean's Office, IOST, Kirtipur to receive updated mark-sheets.
- Examinees whose marks remain unchanged retain their previously issued grade-sheets and exam records.
Issued under the authority of the Assistant Dean, Institute of Science and Technology (IOST), Tribhuvan University, Kirtipur, Kathmandu, Nepal.
Official Contact Information:
- Telephone: 01-4330844, 4331755 (Administration), 44330120 (Examination)
- Website: https://iost.tu.edu.np
- Email: [email protected], [email protected]
Official Downloads
📷 Official Notice Document Snapshot
📄 Document Page 1
📄 Click to View Full Resolution Page 1
📄 Document Page 2
📄 Click to View Full Resolution Page 2
TU IOST Publishes BSc CSIT Third Semester Re-Totaling Result 2081 Group — official notice issued by TU Institute of Science & Technology (IOST). Verified by Tyrocity.


Top comments (0)