It is the basic unit of name and represents the number of carbon atoms present in the parent chain.
Parent chain
It is the longest continuous chain of carbon atom containing functional group (or, and) multiple bonds (if present).
Number of carbon atoms in the parent chain | Word root |
---|---|
1 | Meth |
2 | Eth |
3 | Prop |
4 | But |
5 | Pent |
6 | Hex |
7 | Hept |
8 | Oct |
9 | Non |
10 | Dec |
11 | Undec |
12 | Dodec |
13 | Tridec |
14 | Tetradec |
15 | Pentadec |
16 | Hexadec |
17 | Heptadec |
18 | Octadec |
19 | Nonadec |
20 | Icos |
Top comments (0)