TyroCity

Tyro News for News

Posted on

TU-IOM Fee Structure for 2075/76 Intake

The Institute of Medicine (IOM) published a notice regarding the new fee structure for 2075/76 intake for all affiliated medical colleges of TU. As per the regulation in place, colleges within the valley can charge at most NRs. 38,50,000 for MBBS whereas outside the valley can charge almost 4,00,000 more (42,45,000) for the same. The institute has also tried to make the payment simpler for normal students with the provision of paying the total amount over three different installments.

Below is the detail for the same:

College Name Proposed Total Amount First Installment (50%) Second Installment (25%) Third Installment (25%)

MBBS (Inside Kathmandu Valley) 38,50,000 19,25,000 9,62,500 9,62,500

MBBS (Out of Kathmandu Valley) 42,45,000 21,22,500 10,61,250 10,61,250

BDS 19,32,612 9,66,306 4,83,153 4,83,153

B.Sc. Nursing 7,48,630 3,74,315 1,87,157.50 1,87,157.50

BNS 5,02,562 2,51,281 1,25,640.50 1,25,640.50

BPH 6,94,562 3,47,281 1,73,640.50 1,73,640.50

B.Sc. MLT 6,94,562 3,47,281 1,73,640.50 1,73,640.50

B. Pharmacy 6,94,562 3,47,281 1,73,640.50 1,73,640.50

A full notice as published by IOM can be accessed and downloaded from their website.

Top comments (0)