The Tribhuvan University, Institute of Science and Technology (IOST), Office of the Dean, Examination Division, Balkhu, Kathmandu has published the examination results of the Four-Year Bachelor in Information Technology (BIT) First Year First Semester 2082 batch. As per the decision of the Examination Examination Standing Committee of IOST, the results apply to regular students of the 2082 batch as well as partial candidates of earlier batches who appeared in the semester examination conducted in Baisakh and Jestha 2083. The notice was officially published on 2083-06-19.
Overview and key instructions
- Mark Sheet Distribution: Mark sheets (लब्धांक पत्र) will be distributed to candidates through their respective campuses and affiliated colleges.
- Re-totalling (पुनर्योग) Deadline: Candidates who wish to apply for re-totalling must submit their applications within 15 days from the date of result publication (by 2083-07-04).
- Application Fee: The re-totalling fee is not specified in the notice.
- Result Verification: While the results have been published with maximum care to prevent errors, official records maintained at the Office of the Dean, IOST, Balkhu will be considered authoritative in case of any technical or printing discrepancy.
List of successful roll numbers by campus
| S.N. | Campus Name | Roll Numbers of Passed Candidates |
|---|---|---|
| 1 | Amrit Campus | 82020073, 82020075, 82020079, 82020080, 82020082, 82020085, 82020092, 82020099, 82020102, 82020103, 82020104, 79020111, 79020114, 81020013, 81020020, 81020021, 81020022, 81020033 |
| 2 | Bhairahawa Multiple Campus, Bhairahawa | 82020427, 82020428, 82020435, 82020438, 82020439, 82020441, 82020442, 82020445, 82020452, 80020413 |
| 3 | Bhaktapur Multiple Campus, Bhaktapur | 82020110, 82020117, 82020118, 82020120, 82020124, 82020128, 82020129, 82020130, 82020131, 82020132, 82020140, 82020146, 82020152, 82020154, 82020155, 82020156, 82020159, 82020160, 82020162, 82020164, 82020168, 82020169, 82020172, 82020174, 82020177, 82020178, 79020168, 80020165, 80020187, 80020210, 81020043, 81020046, 81020047, 81020056, 81020060, 81020061, 81020076, 81020081, 81020089, 81020105, 81020106, 81020121 |
| 4 | Birendra Multiple Campus, Bharatpur | 82020392, 82020393, 82020394, 82020395, 82020400, 82020401, 82020402, 82020403, 82020404, 82020406, 82020407, 82020408, 82020409, 82020410, 82020413, 82020414, 82020415, 82020416, 82020418, 82020419, 79020376, 79020381, 80020367, 81020388, 81020389, 81020404, 81020417, 81020419, 81020420, BIT 749/078 |
| 5 | Central Campus of Technology, Dharan | 82020224, 82020227, 82020233, 82020235, 82020238, 82020244, 82020248, 82020249, 79020250, 79020253, 79020259, 80020234, 81020222, 81020229, 81020230, 81020235, 81020237, 81020240 |
| 6 | Degree Campus, Biratnagar | 82020253, 82020277, 81020299 |
| 7 | Mahendra Morang Adarsha Multiple Campus, Biratnagar | 82020288, 82020294, 82020296, 82020308, 82020313, 79020190, 80020243, 80020256, 81020259, 81020261, 81020270, 81020282, BIT 321/077, BIT 643/078, BIT 647/078, BIT 653/078 |
| 8 | Mahendra Multiple Campus, Nepalgunj | 82020470, 82020472, 82020475, 80020425, 80020432, 80020433, 80020434, 80020436, 80020438, 80020441, 80020442, 80020446, 81020458, 81020474 |
| 9 | Padmakanya Multiple Campus, Kathmandu | 82020179, 82020183, 82020194, 82020195, 82020197, 82020201, 82020202, 82020208, 82020210, 82020213, 79020092, 81020111, 81020128, 81020132, 81020139, 81020142 |
| 10 | Patan Multiple Campus, Patandhoka | 82020002, 82020004, 82020006, 82020011, 82020012, 82020015, 82020017, 82020020, 82020021, 82020022, 82020026, 82020029, 82020031, 82020034, 82020035, 82020039, 82020040, 82020043, 82020048, 82020050, 82020052, 82020053, 82020054, 82020060, 82020064, 82020065, 82020068, 82020070, 80020457, 81020149, 81020152, 81020161, 81020168 |
| 11 | Ramswarup Ramsagar Multiple Campus, Janakpur | 82020343, 82020346, 80020331, 81020344, 81020345, 81020346, 81020349, 81020351, 81020363 |
| 12 | Shree Mahendra Bindeshwory Multiple Campus, Rajbiraj | 82020322 |
| 13 | Siddhanath Science Campus, Mahendranagar | 82020506, 80020448, 80020454, 81020485, 81020486, 81020487, 81020488, 81020489, 81020490, 81020491, 81020492, 81020494, BIT 744/078, BIT 756/078 |
| 14 | Suryanarayan Satyanarayan Morbaita Yadav Multiple Campus, Siraha | 82020323, 82020325, 82020327, 82020328, 82020329, 82020330, 82020331, 81020315, 81020320, 81020321, 81020326 |
| 15 | Thakur Ram Multiple Campus, Birgunj | 82020359, 82020360, 82020361, 82020362, 82020365, 82020368, 82020369, 82020370, 82020371, 82020373, 82020374, 82020375, 82020376, 82020378, 82020379, 82020380, 82020381, 82020387, 82020388, 82020389, 82020390, 81020379 |
Issued by the Office of the Dean (Assistant Dean), Examination Division, Institute of Science and Technology, Tribhuvan University, Balkhu, Kathmandu.
Official downloads
📷 Official Notice Document Snapshot
📄 Document Page 1
📄 Click to View Full Resolution Page 1
📄 Document Page 2
📄 Click to View Full Resolution Page 2
TU IOST Publishes BIT First Semester 2082 Exam Results and Roll Numbers — official notice issued by TU Institute of Science & Technology (IOST). Verified by Tyrocity.


Top comments (0)